Commissions and Fees
Last updated February 2023
Options AI charges a single flat commission for all trades with no per contract fees for options:
Trade Description | Per trade, any size |
Multi-leg options (spreads) | $5 |
Single leg options | $5 |
Stock | $0 |
*Applicable regulatory, exchange and option clearing fees still apply. See below.
Options AI passes on applicable regulatory and exchange fees as follows:
Fee Description | Amount |
OCC Options Regulatory Fee | $0.02905 / contract |
FINRA Trading Activity Fee - Stock Sales | $0.000119 / share (max. $5.95) |
FINRA Trading Activity Fee - Option Sales | $0.002 / contract (max. $5.95) |
SEC Fee – Stock Sales | $22.90 / $1,000,000.00 in sales |
*Please note regulatory and exchange fees are subject to change.
Options AI charges a Clearing Fee on options transactions to cover OCC clearing fees:
Clearing Fee | Amount |
Trades with contracts of 0-2,750 | $0.02 / contract |
Trades with contracts of greater than 2,750 | $55 / trade |
*Please note Clearing fees are subject to change.
Description | Rate |
Rate on all debit balances | 7.45% |
Fee Description | Amount |
ACH Deposits & Withdrawals | Free |
Incoming Domestic Wire | Free |
Outgoing Domestic Wire | $25 |
Outgoing Foreign Wire | $45 |
Reorganization Wire Fee | $25 minimum |
ACH Notice of Correction | $5 |
Check Copies | $15 |
Domestic Paper Check | $5 |
International Paper Check | $10 |
Overnight Mail – Domestic | $50 |
Overnight Mail – International | $100 |
Returned ACH (per return) | $30 |
Returned Checks/Wires and Recalls | $30 |
Stop Payment on Apex Issued checks | $30 |
Outgoing ACAT Transfers | $75 |
Transfers – Accommodation T&S | $235 |
Third Party Distribution Notification | $2 |
Transfer on Death Account Transfer Fee | $200 |
Legal Transfers (per security) | $150 |
Restricted Security Transfer (per security) | $465 |
Prepayment Fee (on unsettled amount) | Greater of 0.2% or $20 |
DWAC (per event) | $100 |
Physical Certificate Processing | $300 minimum |
Fee Description | Amount |
Exercise and Assignment | $5 |
Voluntary Corporate Actions | $50 |
Dividend Check (per item) | $5 |
Margin Sell out fee (per ticket) | $25 |
Short Forced Buy in fee (per ticket) | $25 |
Paper Confirm Fee (per confirm) | $2 |
Paper Statement Fee (per statement) | $5 |
Paper Tax Statements (per statement) | $5 |
Non-Transferrable Stocks (per month) | $10 |
DTC Delivery (per security) | $25 |
Fee Description | Amount |
Overnight Mail – Domestic | $50 |
Overnight Mail – International | $100 |
Please note, Options AI reserves the right to modify any fees and to pass through any new or amended regulatory and other third-party fees without prior notice. Please email [email protected] if you have any questions.